| Newark, NJ | Hi: 33°F Lo: 24°F | 100 % | 8:16 AM EST/ 5:32 PM EST | ||||||||||||||
| Trenton, NJ | Hi: 36°F Lo: 28°F | 100 % | 8:17 AM EST/ 5:36 PM EST | ||||||||||||||
| Philadelphia, PA | Hi: 37°F Lo: 29°F | 100 % | 8:18 AM EST/ 5:38 PM EST | ||||||||||||||
| Wilmington, DE | Hi: 38°F Lo: 30°F | 100 % | 8:19 AM EST/ 5:41 PM EST | ||||||||||||||
| Baltimore, MD | Hi: 44°F Lo: 34°F | 80 % | 8:22 AM EST/ 5:46 PM EST | ||||||||||||||
| Washington, DC | Hi: 47°F Lo: 38°F | 70 % | 8:22 AM EST/ 5:49 PM EST | ||||||||||||||
| Fredericksburg, VA | Hi: 52°F Lo: 38°F | 60 % | 8:22 AM EST/ 5:52 PM EST | ||||||||||||||
| Richmond, VA | Hi: 62°F Lo: 42°F | 50 % | 8:20 AM EST/ 5:54 PM EST | ||||||||||||||
| Rocky Mount, NC | Hi: 73°F Lo: 51°F | 10 % | 8:17 AM EST/ 6:00 PM EST | ||||||||||||||
| Fayetteville, NC | Hi: 76°F Lo: 54°F | 10 % | 8:19 AM EST/ 6:07 PM EST | ||||||||||||||
| Florence, SC | Hi: 77°F Lo: 54°F | 10 % | 8:20 AM EST/ 6:12 PM EST | ||||||||||||||
| Savannah, GA | Hi: 81°F Lo: 57°F | 10 % | 8:20 AM EST/ 6:23 PM EST | ||||||||||||||
| Brunswick, GA | Hi: 81°F Lo: 56°F | 10 % | 8:19 AM EST/ 6:27 PM EST | ||||||||||||||
| Jacksonville, FL | Hi: 82°F Lo: 55°F | 10 % | 8:18 AM EST/ 6:30 PM EST | ||||||||||||||
this just makes me so incredibly sad inside. in case you're wondering, this is what i am to encounter on my drive up if i leave Friday. if. i do have to report though, that i passed all my classes, some not as gracefully as others, but i passed! it's like i don't even need anything else for christmas, i'm happy to continue my grad program, but now i am going to be studying like a madwoman so i don't fall behind again for second semester. oh if only this brain could be a bit smarter.
it's 75 degrees right now and i'm not ready to give that up yet. but i do love u. i honestly love u and can't wait to see you.